Extraordinary properties...extraordinary service.
 

Villa Coyaba Rentals - Unit 307

back to available units



Brand new, 4 BR/3 BA, 2,200 square ft. unit complete with:

- Gulf-front Infinity-Edge Heated Pool
- Gulf-front Fitness Center
- Complimentary Beach Service
- High Speed Wireless Internet
- Unlimited Long Distance Calls
- Dedicated Underground private parking
- Viking gas grills on the Gulf-front deck
- Televisions & DVD players in all the bedrooms


Sleeping Arrangements: (Sleeps 10)
- Master Bedroom- King Bed
- Guest Bedroom- King Bed
- Guest Bedroom- Queen Bed
- Guest Bedroom – 2 Twin Beds
- Bunk Room - 2 Twin Beds


Location:
- ON THE BEACH - You can’t get closer to the water without being on a boat.
- CRYSTAL BEACH - a block away from DESTIN COMMONS, the areas best shopping.
- Enjoy morning coffee watching the dolphins jump while sitting on a private balcony ON THE GULF
- Located one block South East of the Mid Bay Bridge ( Hwy 283 )
- Near world famous saltwater fishing out of Destin Harbor
- 310 ft. of private sandy white beach for only 34 units, NEVER CROWDED less than half are rental units.


Photos


Rates


Season Starting Day Week Weekend Daily Month Extra Day
Jul 10, 2010 $690.00 $4,500.00 $0.00 $0.00 $690.00
Jul 31, 2010 $610.00 $3,950.00 $0.00 $0.00 $610.00
Aug 14, 2010 $385.00 $2,500.00 $0.00 $0.00 $385.00
Sep 11, 2010 $345.00 $2,250.00 $0.00 $0.00 $345.00
Oct 30, 2010 $280.00 $1,815.00 $0.00 $0.00 $280.00
Dec 18, 2010 $345.00 $2,250.00 $0.00 $0.00 $345.00
Jan 1, 2011 $280.00 $1,815.00 $0.00 $0.00 $280.00
Mar 12, 2011 $455.00 $2,950.00 $0.00 $0.00 $455.00
Mar 19, 2011 $345.00 $2,250.00 $0.00 $0.00 $345.00
Mar 26, 2011 $455.00 $2,950.00 $0.00 $0.00 $455.00
Apr 2, 2011 $555.00 $3,600.00 $0.00 $0.00 $555.00
Apr 9, 2011 $455.00 $2,950.00 $0.00 $0.00 $455.00
Apr 16, 2011 $345.00 $2,250.00 $0.00 $0.00 $345.00
May 21, 2011 $555.00 $3,600.00 $0.00 $0.00 $555.00
May 28, 2011 $690.00 $4,500.00 $0.00 $0.00 $690.00
Jun 25, 2011 $755.00 $4,895.00 $0.00 $0.00 $755.00
Jul 9, 2011 $690.00 $4,500.00 $0.00 $0.00 $690.00
Jul 30, 2011 $610.00 $3,950.00 $0.00 $0.00 $610.00
Aug 13, 2011 $385.00 $2,500.00 $0.00 $0.00 $385.00

Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County and 11% for properties in Okaloosa County.


Reviews


Find Destin vacation rentals on FlipKey



 
 


360 Blue, LLC  •   3409 W. County Hwy 30–A  •   Santa Rosa Beach, FL 32459  •   Office:   •   Fax: (850) 654-4370    
 
{ BACK TO THE TOP }

Copyright 2010 © 360 Blue, LLC, Florida
Web Design and Hosting From CYber SYtes, Inc.


Bookmark and Share

Push to Chat with a Representative Push to Talk to a Representative